@obsidian/machines / yun-supercomputer
云云の超算
Beijing, CN · Obsidian
live· seen 5s agowindow 5 min · sample 61
CPU1.9%
8 cores · avg 2%
MEMORY36.7%
2.77 GiB / 7.55 GiB · 4.43 GiB avail
per-core
2
4
1
4
1
1
3
1
load 1m
0.18
0.11 / 0.10
uptime
25d 4h
since 2026-07-07
net rx
2.95 KiB/s
19 ifaces
net tx
3.74 KiB/s
249 procs · 0 run
Disks
/
/dev/nvme0n1p2 · ext4
29%
/boot/efi
/dev/nvme0n1p1 · vfat
1%
Network
lo↓ 375 B/stotal 175 MiB↑ 375 B/stotal 175 MiB
wlp0s20f3↓ 1.51 KiB/stotal 26.8 GiB↑ 2.31 KiB/stotal 34.0 GiB
br-bfc6a9a6e94d↓ 0 B/stotal 0 B↑ 0 B/stotal 0 B
br-2e143accd2b1↓ 12.8 B/stotal 37.4 MiB↑ 11.0 B/stotal 36.3 MiB
docker0↓ 0 B/stotal 18.1 MiB↑ 0 B/stotal 758 MiB
br-84ef37b3369f↓ 0 B/stotal 53.4 MiB↑ 0 B/stotal 34.6 MiB
br-b5c27846940d↓ 0 B/stotal 75.9 MiB↑ 0 B/stotal 64.0 MiB
veth16870cc↓ 0 B/stotal 76.4 MiB↑ 0 B/stotal 64.1 MiB
vethe184c20↓ 431 B/stotal 890 MiB↑ 351 B/stotal 704 MiB
veth7354a8e↓ 118 B/stotal 240 MiB↑ 65.4 B/stotal 120 MiB
br-a3e950d928a4↓ 0 B/stotal 2.12 GiB↑ 0 B/stotal 2.65 GiB
veth49dee63↓ 0 B/stotal 107 MiB↑ 0 B/stotal 173 MiB
br-d5e5775e8138↓ 16.8 B/stotal 21.5 GiB↑ 25.2 B/stotal 9.10 GiB
vethfbddb2e↓ 53.0 B/stotal 19.7 GiB↑ 21.6 B/stotal 708 MiB
veth244f92a↓ 15.6 B/stotal 46.0 MiB↑ 11.0 B/stotal 36.2 MiB
veth8a5889b↓ 416 B/stotal 450 MiB↑ 549 B/stotal 587 MiB
veth85d52e7↓ 30.0 B/stotal 47.0 MiB↑ 61.4 B/stotal 909 MiB
br-1b2db891fb29↓ 0 B/stotal 7.57 MiB↑ 0 B/stotal 1.07 MiB
vethbc95cb4↓ 0 B/stotal 7.62 MiB↑ 0 B/stotal 1.07 MiB
Swap
1.38 GiB / 7.79 GiB
18%
Sensors
nvme · nvme0 · Composite29°C
nvme · nvme0 · Sensor 129°C
pch_cannonlake · thermal_zone1 · temp140°C
dell_smm · dell_smm_hwmon · temp141°C
dell_smm · dell_smm_hwmon · temp241°C
dell_smm · dell_smm_hwmon · temp337°C
dell_smm · dell_smm_hwmon · temp436°C
iwlwifi_1 · thermal_zone6 · temp149°C
coretemp · coretemp.0 · Package id 044°C
coretemp · coretemp.0 · Core 042°C
coretemp · coretemp.0 · Core 143°C
coretemp · coretemp.0 · Core 244°C
coretemp · coretemp.0 · Core 342°C
Fans
dell_smm · dell_smm_hwmon · fan10 rpm
System
- hostname
- ZDebian
- os
- linux / x86_64
- platform
- debian 13.5
- kernel
- 6.12.90+deb13.1-amd64
- cpu model
- Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz
- cpu cores
- 8
- agent
- 2026.07.21.dbe6970
- boot
- 2026-07-07 01:03:10 UTC